kp

SELECTED STOCKS (USA)
Selected stocks of high possible return for
further study and evaluation



(values obtained from Yahoo on 1/1/2008)

CATAGORY SECTOR SYMBOL Market Captalization (>10 bil) Profit margin (>5) ROE (>5) EPS (>1) PE 52 week change(>1)
Large growth technology AAPL 151 14 28 39 43 82
large growth financial CME 32 37 8 14 43 7
large growth technology GOOG 119 26 22 12 50 26
large growth industrial tools IR 116 14 7 5.5 7.5 8
large growth industrial tools ITW 27 11 11 3 14 9
large growth technology MBT 37 22 39 4 22 102
large growth consumer goods PEP 121 16 13 3.7 20 20
large growth consumer goods PG 223 13 7 3 22 13
large growth basic materials POT 43 20 23 2.8 49 186
large growth technology RIMM 52 21 36 1.9 50 111
large growth basic materials RIO 154 28 39 2.2 14 115
large growth basic materials SLB 116 22 16 4 23 65
large growth technology TKC 21 21 30 1.4 17 89
large growth elctric utility CNL 16 14 15 2.5 10 8
large growth oil and gas STR 10 18 8 2.8 20 47

(values obtained from Yahoo on 1/15/2008)

CATAGORY SECTOR SYMBOL Market Captalization Profit margin ROE EPS PE 52 week change
large growth industrial tools ATU 1 7 9 1 16 33
large growth consumer goods BG 15 2 13 6 20 67
large growth industrial goods MTW 5 7 11 2.2 18 45


BACK