kp

S&P 500 Index (Yearly values)

S & P 500 index is useful in considering stock market fluctuations. Components of the index often change. Even then an attempt has been made to calculate yearly values and correlate them with the index data available on yahoo website for the first opening day of January of each year from 1953 to 2010. The following table can help in finding correlation between the observed and suggested values. One will find that the difference between calculated and known values is within +/-5%.
It was suggested in earlier studies that low and high values for the seven year period-2009 to 2016- will be 731 and 1691 with the error of +/-10%.
In the present studies, values of S & P 500 index for the First of January are calculated for the period 2009 to 2018. These values can be used with other known techniques for understanding the good and bad times.

month-year

Observed values
(beginning of January)
values calculated
for First of January

1-1953 26 26
1-1954 24 23
1-1955 36 34
1-1956 45 44
1-1957 46 44
1-1958 40 40
1-1959 55 56
1-1960 59 62
1-1961 57 56
1-1962 71 70
1-1963 63 63
1-1964 75 76
1-1965 84 84
1-1966 92 92
1-1967 80 83
1-1968 96 95
1-1969 103 105
1-1970 92 94
1-1971 92 94
1-1972 102 103
1-1973 118 118
1-1974 97 94
1-1975 68 66
1-1976 90 86
1-1977 107 103
1-1978 95 93
1-1979 96 93
1-1980 107 107
1-1981 135 134
1-1982 122 121
1-1983 140 139
1-1984 164 160
1-1985 167 168
1-1986 211 210
1-1987 242 241
1-1988 247 241
1-1989 277 277
1-1990 353 346
1-1991 330 329
1-1992 417 411
1-1993 435 432
1-1994 466 475
1-1995 459 451
1-1996 615 609
1-1997 740 731
1-1998 970 950
1-1999 1229 1235
1-2000 1469 1482
1-2001 1320 1334
1-2002 1148 1134
1-2003 879 907
1-2004 1111 1134
1-2005 1211 1247
1-2006 1248 1247
1-2007 1418 1434
1-2008 1467 1434
1-2009 902 932
1-2010 1116 1118
1-2011 1174
1-2012 1233
1-2013 1110
1-2014 1332
1-2015 1265
1-2016 1644
1-2017 1644
1-2018 1480
spannual