
S & P 500 index is useful in considering stock market fluctuations. Components of the index often change. Even then an attempt has been made to calculate high and low index values for 7-year cycles and check with the index data available on yahoo website for the first opening day of the month from 1953 to 2009. The following table can help in finding correlation between the observed and suggested values.
It is suggested that low and high values for the seven year cycle-2009 to 2016- will be 731 and 1691 with the error of 10%.
S & P Index data
for yearly periods from 1953 to 2009
and high and low values
suggested by astrological calculations
with forecast from 2009 to 2016
| date | Observed values(beginning of month) | 7- year period | low and high values calculated for beginning of month |
| 1-1953 | 26 | ||
| 2-1953 | 26 | ||
| 3-1953 | 25 | ||
| 4-1953 | 25 | ||
| 5-1953 | 24 | ||
| 6-1953 | 24 | ||
| 7-1953 | 24 | ||
| 8-1953 | 24 | ||
| 9-1953 | 23 | ||
| 10-1953 | 23 | ||
| 11-1953 | 24 | ||
| 12-1953 | 24 | ||
| 1-1954 | 24 | 1953-1960 | 22-57 |
| 2-1954 | 25 | ||
| 3-1954 | 26 | ||
| 4-1954 | 27 | ||
| 5-1954 | 28 | ||
| 6-1954 | 29 | ||
| 7-1954 | 29 | ||
| 8-1954 | 30 | ||
| 9-1954 | 30 | ||
| 10-1954 | 32 | ||
| 11-1954 | 31 | ||
| 12-1954 | 33 | ||
| 1-1955 | 36 | ||
| 2-1955 | 36 | ||
| 3-1955 | 36 | ||
| 4-1955 | 36 | ||
| 5-1955 | 38 | ||
| 6-1955 | 37 | ||
| 7-1955 | 41 | ||
| 8-1955 | 42 | ||
| 9-1955 | 43 | ||
| 10-1955 | 43 | ||
| 11-1955 | 42 | ||
| 12-1955 | 45 | ||
| 1-1956 | 45 | ||
| 2-1956 | 44 | ||
| 3-1956 | 45 | ||
| 4-1956 | 48 | ||
| 5-1956 | 48 | ||
| 6-1956 | 45 | ||
| 7-1956 | 46 | ||
| 8-1956 | 49 | ||
| 9-1956 | 47 | ||
| 10-1956 | 44 | ||
| 11-1956 | 45 | ||
| 12-1956 | 46 | ||
| 1-1957 | 46 | ||
| 2-1957 | 44 | ||
| 3-1957 | 45 | ||
| 4-1957 | 44 | ||
| 5-1957 | 46 | ||
| 6-1957 | 47 | ||
| 7-1957 | 47 | ||
| 8-1957 | 47 | ||
| 9-1957 | 45 | ||
| 10-1957 | 42 | ||
| 11-1957 | 40 | ||
| 12-1957 | 41 | ||
| 1-1958 | 40 | ||
| 2-1958 | 42 | ||
| 3-1958 | 41 | ||
| 4-1958 | 41 | ||
| 5-1958 | 43 | ||
| 6-1958 | 44 | ||
| 7-1958 | 45 | ||
| 8-1958 | 47 | ||
| 9-1958 | 48 | ||
| 10-1958 | 49 | ||
| 11-1958 | 51 | ||
| 12-1958 | 52 | ||
| 1-1959 | 55 | ||
| 2-1959 | 55 | ||
| 3-1959 | 55 | ||
| 4-1959 | 55 | ||
| 5-1959 | 57 | ||
| 6-1959 | 58 | ||
| 7-1959 | 58 | ||
| 8-1959 | 60 | ||
| 9-1959 | 58 | ||
| 10-1959 | 57 | ||
| 11-1959 | 56 | ||
| 12-1959 | 56 | ||
| 1-1960 | 59 | ||
| 2-1960 | 55 | ||
| 3-1960 | 56 | ||
| 4-1960 | 55 | ||
| 5-1960 | 54 | ||
| 6-1960 | 55 | ||
| 7-1960 | 57 | ||
| 8-1960 | 55 | ||
| 9-1960 | 57 | 1960-1967 | 46-86 |
| 10-1960 | 53 | ||
| 11-1960 | 53 | ||
| 12-1960 | 55 | ||
| 1-1961 | 57 | ||
| 2-1961 | 61 | ||
| 3-1961 | 63 | ||
| 4-1961 | 65 | ||
| 5-1961 | 65 | ||
| 6-1961 | 66 | ||
| 7-1961 | 65 | ||
| 8-1961 | 67 | ||
| 9-1961 | 68 | ||
| 10-1961 | 66 | ||
| 11-1961 | 68 | ||
| 12-1961 | 71 | ||
| 1-1962 | 71 | ||
| 2-1962 | 68 | ||
| 3-1962 | 69 | ||
| 4-1962 | 69 | ||
| 5-1962 | 65 | ||
| 6-1962 | 58 | ||
| 7-1962 | 54 | ||
| 8-1962 | 58 | ||
| 9-1962 | 59 | ||
| 10-1962 | 56 | ||
| 11-1962 | 56 | ||
| 12-1962 | 62 | ||
| 1-1963 | 63 | ||
| 2-1963 | 66 | ||
| 3-1963 | 64 | ||
| 4-1963 | 66 | ||
| 5-1963 | 69 | ||
| 6-1963 | 70 | ||
| 7-1963 | 69 | ||
| 8-1963 | 69 | ||
| 9-1963 | 72 | ||
| 10-1963 | 71 | ||
| 11-1963 | 74 | ||
| 12-1963 | 73 | ||
| 1-1964 | 75 | ||
| 2-1964 | 77 | ||
| 3-1964 | 77 | ||
| 4-1964 | 78 | ||
| 5-1964 | 79 | ||
| 6-1964 | 80 | ||
| 7-1964 | 81 | ||
| 8-1964 | 83 | ||
| 9-1964 | 81 | ||
| 10-1964 | 84 | ||
| 11-1964 | 84 | ||
| 12-1964 | 84 | ||
| 1-1965 | 84 | ||
| 2-1965 | 87 | ||
| 3-1965 | 87 | ||
| 4-1965 | 86 | ||
| 5-1965 | 89 | ||
| 6-1965 | 88 | ||
| 7-1965 | 84 | ||
| 8-1965 | 85 | ||
| 9-1965 | 87 | ||
| 10-1965 | 89 | ||
| 11-1965 | 91 | ||
| 12-1965 | 92 | ||
| 1-1966 | 92 | ||
| 2-1966 | 92 | ||
| 3-1966 | 91 | ||
| 4-1966 | 89 | ||
| 5-1966 | 91 | ||
| 6-1966 | 86 | ||
| 7-1966 | 84 | ||
| 8-1966 | 83 | ||
| 9-1966 | 77 | ||
| 10-1966 | 76 | ||
| 11-1966 | 80 | 1967-1974 | 70-115 |
| 12-1966 | 80 | ||
| 1-1967 | 80 | ||
| 2-1967 | 86 | ||
| 3-1967 | 86 | ||
| 4-1967 | 90 | ||
| 5-1967 | 94 | ||
| 6-1967 | 89 | ||
| 7-1967 | 90 | ||
| 8-1967 | 94 | ||
| 9-1967 | 93 | ||
| 10-1967 | 96 | ||
| 11-1967 | 93 | ||
| 12-1967 | 94 | ||
| 1-1968 | 96 | ||
| 2-1968 | 92 | ||
| 3-1968 | 89 | ||
| 4-1968 | 91 | ||
| 5-1968 | 97 | ||
| 6-1968 | 98 | ||
| 7-1968 | 99 | ||
| 8-1968 | 97 | ||
| 9-1968 | 98 | ||
| 10-1968 | 102 | ||
| 11-1968 | 103 | ||
| 12-1968 | 103 | ||
| 1-1969 | 103 | ||
| 2-1969 | 103 | ||
| 3-1969 | 98 | ||
| 4-1969 | 101 | ||
| 5-1969 | 103 | ||
| 6-1969 | 103 | ||
| 7-1969 | 97 | ||
| 8-1969 | 91 | ||
| 9-1969 | 95 | ||
| 10-1969 | 97 | ||
| 11-1969 | 97 | ||
| 12-1969 | 93 | ||
| 1-1970 | 92 | ||
| 2-1970 | 85 | ||
| 3-1970 | 89 | ||
| 4-1970 | 89 | ||
| 5-1970 | 81 | ||
| 6-1970 | 76 | ||
| 7-1970 | 72 | ||
| 8-1970 | 78 | ||
| 9-1970 | 81 | ||
| 10-1970 | 84 | ||
| 11-1970 | 83 | ||
| 12-1970 | 87 | ||
| 1-1971 | 92 | ||
| 2-1971 | 95 | ||
| 3-1971 | 96 | ||
| 4-1971 | 100 | ||
| 5-1971 | 105 | ||
| 6-1971 | 99 | ||
| 7-1971 | 95 | ||
| 8-1971 | 95 | ||
| 9-1971 | 99 | ||
| 10-1971 | 98 | ||
| 11-1971 | 94 | ||
| 12-1971 | 93 | ||
| 1-1972 | 102 | ||
| 2-1972 | 103 | ||
| 3-1972 | 106 | ||
| 4-1972 | 107 | ||
| 5-1972 | 107 | ||
| 6-1972 | 109 | ||
| 7-1972 | 107 | ||
| 8-1972 | 107 | ||
| 9-1972 | 111 | ||
| 10-1972 | 110 | ||
| 11-1972 | 111 | ||
| 12-1972 | 116 | ||
| 1-1973 | 118 | ||
| 2-1973 | 116 | -1974-1981 | 69-114 |
| 3-1973 | 111 | ||
| 4-1973 | 111 | ||
| 5-1973 | 106 | ||
| 6-1973 | 104 | ||
| 7-1973 | 104 | ||
| 8-1973 | 108 | ||
| 9-1973 | 104 | ||
| 10-1973 | 108 | ||
| 11-1973 | 108 | ||
| 12-1973 | 95 | ||
| 1-1974 | 97 | ||
| 2-1974 | 96 | ||
| 3-1974 | 96 | ||
| 4-1974 | 93 | ||
| 5-1974 | 90 | ||
| 6-1974 | 87 | ||
| 7-1974 | 86 | ||
| 8-1974 | 79 | ||
| 9-1974 | 72 | ||
| 10-1974 | 63 | ||
| 11-1974 | 73 | ||
| 12-1974 | 69 | ||
| 1-1975 | 68 | ||
| 2-1975 | 76 | ||
| 3-1975 | 81 | ||
| 4-1975 | 83 | ||
| 5-1975 | 87 | ||
| 6-1975 | 91 | ||
| 7-1975 | 95 | ||
| 8-1975 | 88 | ||
| 9-1975 | 86 | ||
| 10-1975 | 83 | ||
| 11-1975 | 89 | ||
| 12-1975 | 91 | ||
| 1-1976 | 90 | ||
| 2-1976 | 100 | ||
| 3-1976 | 99 | ||
| 4-1976 | 102 | ||
| 5-1976 | 101 | ||
| 6-1976 | 100 | ||
| 7-1976 | 104 | ||
| 8-1976 | 103 | ||
| 9-1976 | 102 | ||
| 10-1976 | 105 | ||
| 11-1976 | 102 | ||
| 12-1976 | 102 | ||
| 1-1977 | 107 | ||
| 2-1977 | 102 | ||
| 3-1977 | 99 | ||
| 4-1977 | 98 | ||
| 5-1977 | 98 | ||
| 6-1977 | 96 | ||
| 7-1977 | 100 | ||
| 8-1977 | 98 | ||
| 9-1977 | 96 | ||
| 10-1977 | 96 | ||
| 11-1977 | 92 | ||
| 12-1977 | 94 | ||
| 1-1978 | 95 | ||
| 2-1978 | 89 | ||
| 3-1978 | 87 | ||
| 4-1978 | 89 | ||
| 5-1978 | 96 | ||
| 6-1978 | 97 | ||
| 7-1978 | 95 | ||
| 8-1978 | 100 | ||
| 9-1978 | 103 | ||
| 10-1978 | 102 | ||
| 11-1978 | 94 | ||
| 12-1978 | 95 | ||
| 1-1979 | 96 | ||
| 2-1979 | 99 | ||
| 3-1979 | 98 | ||
| 4-1979 | 101 | ||
| 5-1979 | 101 | ||
| 6-1979 | 99 | ||
| 7-1979 | 102 | ||
| 8-1979 | 103 | ||
| 9-1979 | 109 | ||
| 10-1979 | 109 | ||
| 11-1979 | 101 | ||
| 12-1979 | 106 | -1981-1988 | 113-307 |
| 1-1980 | 107 | ||
| 2-1980 | 114 | ||
| 3-1980 | 113 | ||
| 4-1980 | 102 | ||
| 5-1980 | 106 | ||
| 6-1980 | 111 | ||
| 7-1980 | 114 | ||
| 8-1980 | 121 | ||
| 9-1980 | 122 | ||
| 10-1980 | 125 | ||
| 11-1980 | 127 | ||
| 12-1980 | 140 | ||
| 1-1981 | 135 | ||
| 2-1981 | 129 | ||
| 3-1981 | 131 | ||
| 4-1981 | 136 | ||
| 5-1981 | 132 | ||
| 6-1981 | 132 | ||
| 7-1981 | 131 | ||
| 8-1981 | 130 | ||
| 9-1981 | 122 | ||
| 10-1981 | 116 | ||
| 11-1981 | 122 | ||
| 12-1981 | 126 | ||
| 1-1982 | 122 | ||
| 2-1982 | 119 | ||
| 3-1982 | 113 | ||
| 4-1982 | 111 | ||
| 5-1982 | 115 | ||
| 6-1982 | 111 | ||
| 7-1982 | 109 | ||
| 8-1982 | 107 | ||
| 9-1982 | 119 | ||
| 10-1982 | 120 | ||
| 11-1982 | 133 | ||
| 12-1982 | 138 | ||
| 1-1983 | 140 | ||
| 2-1983 | 145 | ||
| 3-1983 | 148 | ||
| 4-1983 | 152 | ||
| 5-1983 | 164 | ||
| 6-1983 | 162 | ||
| 7-1983 | 168 | ||
| 8-1983 | 162 | ||
| 9-1983 | 164 | ||
| 10-1983 | 165 | ||
| 11-1983 | 163 | ||
| 12-1983 | 166 | ||
| 1-1984 | 164 | ||
| 2-1984 | 163 | ||
| 3-1984 | 157 | ||
| 4-1984 | 159 | ||
| 5-1984 | 160 | ||
| 6-1984 | 150 | ||
| 7-1984 | 153 | ||
| 8-1984 | 150 | ||
| 9-1984 | 166 | ||
| 10-1984 | 166 | ||
| 11-1984 | 168 | ||
| 12-1984 | 163 | ||
| 1-1985 | 167 | ||
| 2-1985 | 179 | ||
| 3-1985 | 181 | ||
| 4-1985 | 180 | ||
| 5-1985 | 179 | ||
| 6-1985 | 189 | ||
| 7-1985 | 191 | ||
| 8-1985 | 190 | ||
| 9-1985 | 183 | ||
| 10-1985 | 182 | ||
| 11-1985 | 189 | ||
| 12-1985 | 202 | ||
| 1-1986 | 211 | ||
| 2-1986 | 211 | ||
| 3-1986 | 226 | ||
| 4-1986 | 238 | ||
| 5-1986 | 235 | ||
| 6-1986 | 246 | ||
| 7-1986 | 250 | ||
| 8-1986 | 236 | ||
| 9-1986 | 252 | ||
| 10-1986 | 231 | ||
| 11-1986 | 243 | ||
| 12-1986 | 249 | ||
| 1-1987 | 242 | ||
| 2-1987 | 274 | ||
| 3-1987 | 284 | ||
| 4-1987 | 291 | ||
| 5-1987 | 286 | ||
| 6-1987 | 290 | ||
| 7-1987 | 303 | ||
| 8-1987 | 318 | -1988-1995 | 232-458 |
| 9-1987 | 329 | ||
| 10-1987 | 321 | ||
| 11-1987 | 251 | ||
| 12-1987 | 230 | ||
| 1-1988 | 247 | ||
| 2-1988 | 257 | ||
| 3-1988 | 267 | ||
| 4-1988 | 258 | ||
| 5-1988 | 261 | ||
| 6-1988 | 262 | ||
| 7-1988 | 273 | ||
| 8-1988 | 272 | ||
| 9-1988 | 261 | ||
| 10-1988 | 271 | ||
| 11-1988 | 278 | ||
| 12-1988 | 273 | ||
| 1-1989 | 277 | ||
| 2-1989 | 297 | ||
| 3-1989 | 288 | ||
| 4-1989 | 294 | ||
| 5-1989 | 303 | ||
| 6-1989 | 320 | ||
| 7-1989 | 317 | ||
| 8-1989 | 346 | ||
| 9-1989 | 351 | ||
| 10-1989 | 349 | ||
| 11-1989 | 340 | ||
| 12-1989 | 346 | ||
| 1-1990 | 353 | ||
| 2-1990 | 329 | ||
| 3-1990 | 331 | ||
| 4-1990 | 339 | ||
| 5-1990 | 330 | ||
| 6-1990 | 361 | ||
| 7-1990 | 358 | ||
| 8-1990 | 356 | ||
| 9-1990 | 322 | ||
| 10-1990 | 306 | ||
| 11-1990 | 303 | ||
| 12-1990 | 322 | ||
| 1-1991 | 330 | ||
| 2-1991 | 343 | ||
| 3-1991 | 367 | ||
| 4-1991 | 375 | ||
| 5-1991 | 375 | ||
| 6-1991 | 389 | ||
| 7-1991 | 371 | ||
| 8-1991 | 387 | ||
| 9-1991 | 395 | ||
| 10-1991 | 387 | ||
| 11-1991 | 392 | ||
| 12-1991 | 375 | ||
| 1-1992 | 417 | ||
| 2-1992 | 408 | ||
| 3-1992 | 412 | ||
| 4-1992 | 403 | ||
| 5-1992 | 414 | ||
| 6-1992 | 415 | ||
| 7-1992 | 408 | ||
| 8-1992 | 424 | ||
| 9-1992 | 414 | ||
| 10-1992 | 417 | ||
| 11-1992 | 418 | ||
| 12-1992 | 431 | ||
| 1-1993 | 435 | ||
| 2-1993 | 438 | ||
| 3-1993 | 443 | ||
| 4-1993 | 451 | ||
| 5-1993 | 440 | ||
| 6-1993 | 450 | ||
| 7-1993 | 450 | ||
| 8-1993 | 448 | ||
| 9-1993 | 463 | ||
| 10-1993 | 458 | ||
| 11-1993 | 467 | ||
| 12-1993 | 461 | ||
| 1-1994 | 466 | ||
| 2-1994 | 481 | ||
| 3-1994 | 467 | ||
| 4-1994 | 445 | ||
| 5-1994 | 450 | ||
| 6-1994 | 456 | ||
| 7-1994 | 444 | ||
| 8-1994 | 458 | ||
| 9-1994 | 475 | ||
| 10-1994 | 462 | ||
| 11-1994 | 472 | - 1995-2002 | 471-1449 |
| 12-1994 | 453 | ||
| 1-1995 | 459 | ||
| 2-1995 | 470 | ||
| 3-1995 | 487 | ||
| 4-1995 | 500 | ||
| 5-1995 | 514 | ||
| 6-1995 | 533 | ||
| 7-1995 | 544 | ||
| 8-1995 | 562 | ||
| 9-1995 | 561 | ||
| 10-1995 | 584 | ||
| 11-1995 | 581 | ||
| 12-1995 | 605 | ||
| 1-1996 | 615 | ||
| 2-1996 | 636 | ||
| 3-1996 | 640 | ||
| 4-1996 | 645 | ||
| 5-1996 | 654 | ||
| 6-1996 | 669 | ||
| 7-1996 | 670 | ||
| 8-1996 | 639 | ||
| 9-1996 | 651 | ||
| 10-1996 | 687 | ||
| 11-1996 | 705 | ||
| 12-1996 | 757 | ||
| 1-1997 | 740 | ||
| 2-1997 | 786 | ||
| 3-1997 | 790 | ||
| 4-1997 | 757 | ||
| 5-1997 | 801 | ||
| 6-1997 | 848 | ||
| 7-1997 | 885 | ||
| 8-1997 | 954 | ||
| 9-1997 | 899 | ||
| 10-1997 | 947 | ||
| 11-1997 | 914 | ||
| 12-1997 | 955 | ||
| 1-1998 | 970 | ||
| 2-1998 | 980 | ||
| 3-1998 | 1049 | ||
| 4-1998 | 1101 | ||
| 5-1998 | 1111 | ||
| 6-1998 | 1090 | ||
| 7-1998 | 1133 | ||
| 8-1998 | 1120 | ||
| 9-1998 | 957 | ||
| 10-1998 | 1017 | ||
| 11-1998 | 1098 | ||
| 12-1998 | 1163 | ||
| 1-1999 | 1229 | ||
| 2-1999 | 1279 | ||
| 3-1999 | 1238 | ||
| 4-1999 | 1286 | ||
| 5-1999 | 1335 | ||
| 6-1999 | 1301 | ||
| 7-1999 | 1372 | ||
| 8-1999 | 1328 | ||
| 9-1999 | 1320 | ||
| 10-1999 | 1282 | ||
| 11-1999 | 1362 | ||
| 12-1999 | 1388 | ||
| 1-2000 | 1469 | ||
| 2-2000 | 1394 | ||
| 3-2000 | 1366 | ||
| 4-2000 | 1498 | ||
| 5-2000 | 1452 | ||
| 6-2000 | 1420 | ||
| 7-2000 | 1454 | ||
| 8-2000 | 1430 | ||
| 9-2000 | 1517 | ||
| 10-2000 | 1436 | ||
| 11-2000 | 1429 | ||
| 12-2000 | 1314 | ||
| 1-2001 | 1320 | ||
| 2-2001 | 1366 | ||
| 3-2001 | 1239 | ||
| 4-2001 | 1160 | - 2002-2009 | 710-1570 |
| 5-2001 | 1249 | ||
| 6-2001 | 1255 | ||
| 7-2001 | 1224 | ||
| 8-2001 | 1211 | ||
| 9-2001 | 1133 | ||
| 10-2001 | 1040 | ||
| 11-2001 | 1059 | ||
| 12-2001 | 1139 | ||
| 1-2002 | 1148 | ||
| 2-2002 | 1130 | ||
| 3-2002 | 1106 | ||
| 4-2002 | 1147 | ||
| 5-2002 | 1076 | ||
| 6-2002 | 1067 | ||
| 7-2002 | 989 | ||
| 8-2002 | 911 | ||
| 9-2002 | 916 | ||
| 10-2002 | 815 | ||
| 11-2002 | 885 | ||
| 12-2002 | 936 | ||
| 1-2003 | 879 | ||
| 2-2003 | 855 | ||
| 3-2003 | 841 | ||
| 4-2003 | 848 | ||
| 5-2003 | 916 | ||
| 6-2003 | 963 | ||
| 7-2003 | 974 | ||
| 8-2003 | 990 | ||
| 9-2003 | 1008 | ||
| 10-2003 | 995 | ||
| 11-2003 | 1050 | ||
| 12-2003 | 1058 | ||
| 1-2004 | 1111 | ||
| 2-2004 | 1131 | ||
| 3-2004 | 1144 | ||
| 4-2004 | 1126 | ||
| 5-2004 | 1107 | ||
| 6-2004 | 1120 | ||
| 7-2004 | 1140 | ||
| 8-2004 | 1101 | ||
| 9-2004 | 1104 | ||
| 10-2004 | 1114 | ||
| 11-2004 | 1130 | ||
| 12-2004 | 1173 | ||
| 1-2005 | 1211 | ||
| 2-2005 | 1181 | ||
| 3-2005 | 1203 | ||
| 4-2005 | 1180 | ||
| 5-2005 | 1156 | ||
| 6-2005 | 1191 | ||
| 7-2005 | 1191 | ||
| 8-2005 | 1234 | ||
| 9-2005 | 1220 | ||
| 10-2005 | 1228 | ||
| 11-2005 | 1207 | ||
| 12-2005 | 1249 | ||
| 1-2006 | 1248 | ||
| 2-2006 | 1280 | ||
| 3-2006 | 1280 | ||
| 4-2006 | 1302 | ||
| 5-2006 | 1310 | ||
| 6-2006 | 1270 | ||
| 7-2006 | 1270 | ||
| 8-2006 | 1278 | ||
| 9-2006 | 1303 | ||
| 10-2006 | 1335 | ||
| 11-2006 | 1377 | ||
| 12-2006 | 1400 | ||
| 1-2007 | 1418 | ||
| 2-2007 | 1437 | ||
| 3-2007 | 1406 | ||
| 4-2007 | 1420 | ||
| 5-2007 | 1482 | ||
| 6-2007 | 1530 | ||
| 7-2007 | 1504 | ||
| 8-2007 | 1455 | ||
| 9-2007 | 1473 | ||
| 10-2007 | 1527 | ||
| 11-2007 | 1545 | ||
| 12-2007 | 1479 | ||
| 1-2008 | 1467 | ||
| 2-2008 | 1378 | ||
| 3-2008 | 1330 | ||
| 4-2008 | 1326 | ||
| 5-2008 | 1385 | ||
| 6-2008 | 1399 | ||
| 7-2008 | 1276 | ||
| 8-2008 | 1269 | ||
| 9-2008 | 1287 | ||
| 10-2008 | 1164 | ||
| 11-2008 | 968 | ||
| 12-2008 | 888 | ||
| 1-2009 | 902 | ||
| 2-2009 | 823 | ||
| 3-2009 | 729 | ||
| 4-2009 | 793 | - 2009-2016 | 731-1691 |
| 5-2009 | 872 | ||
| 6-2009 | 923 | ||
| 7-2009 | 920 | ||
| 8-2009 | 990 | ||
| 9-2009 | 1019 | ||
| 10-2009 | 1054 | ||
| 11-2009 | |||
| 12-2009 |