
PEAKS and TROUGHS of Business Cycles
for monthly periods from 1854 to 2008
for American Business (NBER data)
and peaks, troughs, depressions and recessions( contractions )
suggested by astrological calculations
with forecast from 2009 to 2026
FORECAST:
The contractions in American business in the first quarter of twenty first century (after 2009)
can be in 2013, 2015, 2017, 2020, 2025 and 2026.
For details see below.
| date | Observed peaks and troughs(NBER data) | peaks, troughs and recessions calculated for 1st of month |
| 1-1854 | PEAK | PEAK recession |
| 2-1854 | contraction | recession |
| 3-1854 | contraction | recession |
| 4-1854 | contraction | recession |
| 5-1854 | contraction | recession |
| 6-1854 | contraction | recession |
| 7-1854 | contraction | recession |
| 8-1854 | contraction | recession |
| 9-1854 | contraction | recession |
| 10-1854 | contraction | recession |
| 11-1854 | contraction | recession |
| 12-1854 | TROUGH | TROUGH recession |
| 1-1855 | recession | |
| 2-1855 | ||
| 3-1855 | ||
| 4-1855 | ||
| 5-1855 | ||
| 6-1855 | ||
| 7-1855 | ||
| 8-1855 | ||
| 9-1855 | ||
| 10-1855 | ||
| 11-1855 | ||
| 12-1855 | ||
| 1-1856 | ||
| 2-1856 | ||
| 3-1856 | ||
| 4-1856 | ||
| 5-1856 | ||
| 6-1856 | ||
| 7-1856 | ||
| 8-1856 | ||
| 9-1856 | ||
| 10-1856 | ||
| 11-1856 | ||
| 12-1856 | ||
| 1-1857 | ||
| 2-1857 | ||
| 3-1857 | ||
| 4-1857 | ||
| 5-1857 | ||
| 6-1857 | PEAK | PEAK |
| 7-1857 | contraction | recession |
| 8-1857 | contraction | recession |
| 9-1857 | contraction | recession |
| 10-1857 | contraction | recession |
| 11-1857 | contraction | recession |
| 12-1857 | contraction | recession |
| 1-1858 | contraction | recession |
| 2-1858 | contraction | recession |
| 3-1858 | contraction | recession |
| 4-1858 | contraction | recession |
| 5-1858 | contraction | recession |
| 6-1858 | contraction | recession |
| 7-1858 | contraction | recession |
| 8-1858 | contraction | recession |
| 9-1858 | contraction | recession |
| 10-1858 | contraction | recession |
| 11-1858 | contraction | recession |
| 12-1858 | TROUGH | TROUGH |
| 1-1859 | ||
| 2-1859 | ||
| 3-1859 | ||
| 4-1859 | ||
| 5-1859 | ||
| 6-1859 | ||
| 7-1859 | ||
| 8-1859 | ||
| 9-1859 | ||
| 10-1859 | ||
| 11-1859 | ||
| 12-1859 | ||
| 1-1860 | ||
| 2-1860 | ||
| 3-1860 | ||
| 4-1860 | ||
| 5-1860 | ||
| 6-1860 | ||
| 7-1860 | ||
| 8-1860 | ||
| 9-1860 | ||
| 10-1860 | PEAK | PEAK |
| 11-1860 | contraction | recession |
| 12-1860 | contraction | recession |
| 1-1861 | contraction | recession |
| 2-1861 | contraction | recession |
| 3-1861 | contraction | recession |
| 4-1861 | contraction | recession |
| 5-1861 | contraction | recession |
| 6-1861 | TROUGH | TROUGH |
| 7-1861 | ||
| 8-1861 | ||
| 9-1861 | ||
| 10-1861 | ||
| 11-1861 | ||
| 12-1861 | ||
| 1-1862 | ||
| 2-1862 | ||
| 3-1862 | ||
| 4-1862 | ||
| 5-1862 | ||
| 6-1862 | ||
| 7-1862 | ||
| 8-1862 | ||
| 9-1862 | ||
| 10-1862 | ||
| 11-1862 | ||
| 12-1862 | ||
| 1-1863 | ||
| 2-1863 | ||
| 3-1863 | ||
| 4-1863 | ||
| 5-1863 | ||
| 6-1863 | ||
| 7-1863 | ||
| 8-1863 | ||
| 9-1863 | ||
| 10-1863 | ||
| 11-1863 | ||
| 12-1863 | ||
| 1-1864 | ||
| 2-1864 | ||
| 3-1864 | ||
| 4-1864 | ||
| 5-1864 | ||
| 6-1864 | ||
| 7-1864 | ||
| 8-1864 | ||
| 9-1864 | ||
| 10-1864 | ||
| 11-1864 | ||
| 12-1864 | ||
| 1-1865 | ||
| 2-1865 | ||
| 3-1865 | ||
| 4-1865 | PEAK | PEAK recession |
| 5-1865 | contraction | recession |
| 6-1865 | contraction | recession |
| 7-1865 | contraction | recession |
| 8-1865 | contraction | recession |
| 9-1865 | contraction | recession |
| 10-1865 | contraction | recession |
| 11-1865 | contraction | recession |
| 12-1865 | contraction | recession |
| 1-1866 | contraction | recession |
| 2-1866 | contraction | recession |
| 3-1866 | contraction | recession |
| 4-1866 | contraction | recession |
| 5-1866 | contraction | recession |
| 6-1866 | contraction | recession |
| 7-1866 | contraction | recession |
| 8-1866 | contraction | recession |
| 9-1866 | contraction | recession |
| 10-1866 | contraction | recession |
| 11-1866 | contraction | recession |
| 12-1866 | contraction | recession |
| 1-1867 | contraction | recession |
| 2-1867 | contraction | recession |
| 3-1867 | contraction | recession |
| 4-1867 | contraction | recession |
| 5-1867 | contraction | recession |
| 6-1867 | contraction | recession |
| 7-1867 | contraction | recession |
| 8-1867 | contraction | recession |
| 9-1867 | contraction | recession |
| 10-1867 | contraction | recession |
| 11-1867 | contraction | |
| 12-1867 | TROUGH | TROUGH |
| 1-1868 | ||
| 2-1868 | ||
| 3-1868 | ||
| 4-1868 | ||
| 5-1868 | ||
| 6-1868 | ||
| 7-1868 | ||
| 8-1868 | ||
| 9-1868 | ||
| 10-1868 | ||
| 11-1868 | ||
| 12-1868 | ||
| 1-1869 | ||
| 2-1869 | ||
| 3-1869 | ||
| 4-1869 | ||
| 5-1869 | ||
| 6-1869 | PEAK | PEAK |
| 7-1869 | contraction | recession |
| 8-1869 | contraction | recession |
| 9-1869 | contraction | recession |
| 10-1869 | contraction | recession |
| 11-1869 | contraction | recession |
| 12-1869 | contraction | recession |
| 1-1870 | contraction | recession |
| 2-1870 | contraction | recession |
| 3-1870 | contraction | recession |
| 4-1870 | contraction | recession |
| 5-1870 | contraction | recession |
| 6-1870 | contraction | recession |
| 7-1870 | contraction | recession |
| 8-1870 | contraction | recession |
| 9-1870 | contraction | recession |
| 10-1870 | contraction | recession |
| 11-1870 | contraction | recession |
| 12-1870 | TROUGH | TROUGH |
| 1-1871 | ||
| 2-1871 | ||
| 3-1871 | ||
| 4-1871 | ||
| 5-1871 | ||
| 6-1871 | ||
| 7-1871 | ||
| 8-1871 | ||
| 9-1871 | ||
| 10-1871 | ||
| 11-1871 | ||
| 12-1871 | ||
| 1-1872 | ||
| 2-1872 | ||
| 3-1872 | ||
| 4-1872 | ||
| 5-1872 | ||
| 6-1872 | ||
| 7-1872 | ||
| 8-1872 | ||
| 9-1872 | ||
| 10-1872 | ||
| 11-1872 | ||
| 12-1872 | ||
| 1-1873 | ||
| 2-1873 | ||
| 3-1873 | ||
| 4-1873 | ||
| 5-1873 | ||
| 6-1873 | ||
| 7-1873 | ||
| 8-1873 | ||
| 9-1873 | ||
| 10-1873 | PEAK | PEAK |
| 11-1873 | contraction | depression |
| 12-1873 | contraction | depression |
| 1-1874 | contraction | depression |
| 2-1874 | contraction | depression |
| 3-1874 | contraction | depression |
| 4-1874 | contraction | depression |
| 5-1874 | contraction | depression |
| 6-1874 | contraction | depression |
| 7-1874 | contraction | depression |
| 8-1874 | contraction | depression |
| 9-1874 | contraction | depression |
| 10-1874 | contraction | depression |
| 11-1874 | contraction | depression |
| 12-1874 | contraction | depression |
| 1-1875 | contraction | depression |
| 2-1875 | contraction | depression |
| 3-1875 | contraction | depression |
| 4-1875 | contraction | depression |
| 5-1875 | contraction | depression |
| 6-1875 | contraction | depression |
| 7-1875 | contraction | depression |
| 8-1875 | contraction | depression |
| 9-1875 | contraction | depression |
| 10-1875 | contraction | depression |
| 11-1875 | contraction | |
| 12-1875 | contraction | depression |
| 1-1876 | contraction | depression |
| 2-1876 | contraction | depression |
| 3-1876 | contraction | depression |
| 4-1876 | contraction | depression |
| 5-1876 | contraction | depression |
| 6-1876 | contraction | depression |
| 7-1876 | contraction | depression |
| 8-1876 | contraction | depression |
| 9-1876 | contraction | depression |
| 10-1876 | contraction | depression |
| 11-1876 | contraction | depression |
| 12-1876 | contraction | depression |
| 1-1877 | contraction | depression |
| 2-1877 | contraction | depression |
| 3-1877 | contraction | depression |
| 4-1877 | contraction | depression |
| 5-1877 | contraction | depression |
| 6-1877 | contraction | depression |
| 7-1877 | contraction | depression |
| 8-1877 | contraction | depression |
| 9-1877 | contraction | depression |
| 10-1877 | contraction | depression |
| 11-1877 | contraction | depression |
| 12-1877 | contraction | depression |
| 1-1878 | contraction | depression |
| 2-1878 | contraction | depression |
| 3-1878 | contraction | depression |
| 4-1878 | contraction | depression |
| 5-1878 | contraction | depression |
| 6-1878 | contraction | depression |
| 7-1878 | contraction | depression |
| 8-1878 | contraction | depression |
| 9-1878 | contraction | depression |
| 10-1878 | contraction | depression |
| 11-1878 | contraction | depression |
| 12-1878 | contraction | depression |
| 1-1879 | contraction | depression |
| 2-1879 | contraction | depression |
| 3-1879 | TROUGH | TROUGH |
| 4-1879 | ||
| 5-1879 | ||
| 6-1879 | ||
| 7-1879 | ||
| 8-1879 | ||
| 9-1879 | ||
| 10-1879 | ||
| 11-1879 | ||
| 12-1879 | ||
| 1-1880 | ||
| 2-1880 | ||
| 3-1880 | ||
| 4-1880 | ||
| 5-1880 | ||
| 6-1880 | ||
| 7-1880 | ||
| 8-1880 | ||
| 9-1880 | ||
| 10-1880 | ||
| 11-1880 | ||
| 12-1880 | ||
| 1-1881 | ||
| 2-1881 | ||
| 3-1881 | ||
| 4-1881 | ||
| 5-1881 | ||
| 6-1881 | ||
| 7-1881 | ||
| 8-1881 | ||
| 9-1881 | ||
| 10-1881 | ||
| 11-1881 | ||
| 12-1881 | ||
| 1-1882 | ||
| 2-1882 | ||
| 3-1882 | PEAK | PEAK |
| 4-1882 | contraction | |
| 5-1882 | contraction | recession |
| 6-1882 | contraction | recession |
| 7-1882 | contraction | recession |
| 8-1882 | contraction | recession |
| 9-1882 | contraction | recession |
| 10-1882 | contraction | recession |
| 11-1882 | contraction | recession |
| 12-1882 | contraction | recession |
| 1-1883 | contraction | recession |
| 2-1883 | contraction | recession |
| 3-1883 | contraction | recession |
| 4-1883 | contraction | recession |
| 5-1883 | contraction | recession |
| 6-1883 | contraction | recession |
| 7-1883 | contraction | recession |
| 8-1883 | contraction | recession |
| 9-1883 | contraction | recession |
| 10-1883 | contraction | recession |
| 11-1883 | contraction | recession |
| 12-1883 | contraction | recession |
| 1-1884 | contraction | recession |
| 2-1884 | contraction | recession |
| 3-1884 | contraction | recession |
| 4-1884 | contraction | recession |
| 5-1884 | contraction | recession |
| 6-1884 | contraction | recession |
| 7-1884 | contraction | recession |
| 8-1884 | contraction | recession |
| 9-1884 | contraction | |
| 10-1884 | contraction | recession |
| 11-1884 | contraction | recession |
| 12-1884 | contraction | recession |
| 1-1885 | contraction | recession |
| 2-1885 | contraction | recession |
| 3-1885 | contraction | recession |
| 4-1885 | contraction | recession |
| 5-1885 | TROUGH | |
| 6-1885 | TROUGH | |
| 7-1885 | ||
| 8-1885 | ||
| 9-1885 | ||
| 10-1885 | ||
| 11-1885 | ||
| 12-1885 | ||
| 1-1886 | ||
| 2-1886 | ||
| 3-1886 | ||
| 4-1886 | ||
| 5-1886 | ||
| 6-1886 | ||
| 7-1886 | ||
| 8-1886 | ||
| 9-1886 | ||
| 10-1886 | ||
| 11-1886 | ||
| 12-1886 | ||
| 1-1887 | recession | |
| 2-1887 | ||
| 3-1887 | PEAK | PEAK |
| 4-1887 | contraction | recession |
| 5-1887 | contraction | recession |
| 6-1887 | contraction | recession |
| 7-1887 | contraction | recession |
| 8-1887 | contraction | recession |
| 9-1887 | contraction | recession |
| 10-1887 | contraction | recession |
| 11-1887 | contraction | recession |
| 12-1887 | contraction | recession |
| 1-1888 | contraction | recession |
| 2-1888 | contraction | recession |
| 3-1888 | contraction | recession |
| 4-1888 | TROUGH | TROUGH recession |
| 5-1888 | ||
| 6-1888 | ||
| 7-1888 | ||
| 8-1888 | ||
| 9-1888 | ||
| 10-1888 | ||
| 11-1888 | ||
| 12-1888 | ||
| 1-1889 | ||
| 2-1889 | ||
| 3-1889 | ||
| 4-1889 | ||
| 5-1889 | ||
| 6-1889 | ||
| 7-1889 | ||
| 8-1889 | ||
| 9-1889 | ||
| 10-1889 | ||
| 11-1889 | ||
| 12-1889 | ||
| 1-1890 | ||
| 2-1890 | ||
| 3-1890 | ||
| 4-1890 | ||
| 5-1890 | ||
| 6-1890 | ||
| 7-1890 | PEAK | PEAK |
| 8-1890 | contraction | recession |
| 9-1890 | contraction | recession |
| 10-1890 | contraction | recession |
| 11-1890 | contraction | recession |
| 12-1890 | contraction | recession |
| 1-1891 | contraction | recession |
| 2-1891 | contraction | recession |
| 3-1891 | contraction | recession |
| 4-1891 | contraction | recession |
| 5-1891 | TROUGH | TROUGH |
| 6-1891 | ||
| 7-1891 | ||
| 8-1891 | ||
| 9-1891 | ||
| 10-1891 | ||
| 11-1891 | ||
| 12-1891 | ||
| 1-1892 | ||
| 2-1892 | ||
| 3-1892 | ||
| 4-1892 | ||
| 5-1892 | ||
| 6-1892 | ||
| 7-1892 | ||
| 8-1892 | ||
| 9-1892 | ||
| 10-1892 | ||
| 11-1892 | ||
| 12-1892 | ||
| 1-1893 | PEAK | PEAK |
| 2-1893 | contraction | recession |
| 3-1893 | contraction | recession |
| 4-1893 | contraction | recession |
| 5-1893 | contraction | recession |
| 6-1893 | contraction | recession |
| 7-1893 | contraction | recession |
| 8-1893 | contraction | recession |
| 9-1893 | contraction | recession |
| 10-1893 | contraction | recession |
| 11-1893 | contraction | recession |
| 12-1893 | contraction | recession |
| 1-1894 | contraction | recession |
| 2-1894 | contraction | recession |
| 3-1894 | contraction | recession |
| 4-1894 | contraction | recession |
| 5-1894 | contraction | recession |
| 6-1894 | TROUGH | TROUGH |
| 7-1894 | ||
| 8-1894 | ||
| 9-1894 | ||
| 10-1894 | ||
| 11-1894 | ||
| 12-1894 | ||
| 1-1895 | ||
| 2-1895 | ||
| 3-1895 | ||
| 4-1895 | ||
| 5-1895 | ||
| 6-1895 | ||
| 7-1895 | ||
| 8-1895 | ||
| 9-1895 | ||
| 10-1895 | ||
| 11-1895 | ||
| 12-1895 | PEAK | PEAK |
| 1-1896 | contraction | recession |
| 2-1896 | contraction | recession |
| 3-1896 | contraction | recession |
| 4-1896 | contraction | recession |
| 5-1896 | contraction | recession |
| 6-1896 | contraction | recession |
| 7-1896 | contraction | recession |
| 8-1896 | contraction | recession |
| 9-1896 | contraction | recession |
| 10-1896 | contraction | recession |
| 11-1896 | contraction | recession |
| 12-1896 | contraction | recession |
| 1-1897 | contraction | recession |
| 2-1897 | contraction | recession |
| 3-1897 | contraction | recession |
| 4-1897 | contraction | recession |
| 5-1897 | contraction | |
| 6-1897 | TROUGH | TROUGH |
| 7-1897 | ||
| 8-1897 | ||
| 9-1897 | ||
| 10-1897 | ||
| 11-1897 | ||
| 12-1897 | ||
| 1-1898 | ||
| 2-1898 | ||
| 3-1898 | ||
| 4-1898 | ||
| 5-1898 | ||
| 6-1898 | ||
| 7-1898 | ||
| 8-1898 | ||
| 9-1898 | ||
| 10-1898 | ||
| 11-1898 | ||
| 12-1898 | ||
| 1-1899 | ||
| 2-1899 | ||
| 3-1899 | ||
| 4-1899 | ||
| 5-1899 | PEAK | |
| 6-1899 | PEAK | |
| 7-1899 | contraction | recession |
| 8-1899 | contraction | recession |
| 9-1899 | contraction | recession |
| 10-1899 | contraction | recession |
| 11-1899 | contraction | recession |
| 12-1899 | contraction | recession |
| 1-1900 | contraction | recession |
| 2-1900 | contraction | recession |
| 3-1900 | contraction | recession |
| 4-1900 | contraction | recession |
| 5-1900 | contraction | recession |
| 6-1900 | contraction | recession |
| 7-1900 | contraction | recession |
| 8-1900 | contraction | recession |
| 9-1900 | contraction | recession |
| 10-1900 | contraction | recession |
| 11-1900 | contraction | recession |
| 12-1900 | TROUGH | TROUGH recession |
| 1-1901 | ||
| 2-1901 | ||
| 3-1901 | ||
| 4-1901 | ||
| 5-1901 | ||
| 6-1901 | ||
| 7-1901 | ||
| 8-1901 | ||
| 9-1901 | ||
| 10-1901 | ||
| 11-1901 | ||
| 12-1901 | ||
| 1-1902 | ||
| 2-1902 | ||
| 3-1902 | ||
| 4-1902 | ||
| 5-1902 | ||
| 6-1902 | ||
| 7-1902 | ||
| 8-1902 | ||
| 9-1902 | PEAK | |
| 10-1902 | contraction | PEAK |
| 11-1902 | contraction | recession |
| 12-1902 | contraction | recession |
| 1-1903 | contraction | recession |
| 2-1903 | contraction | recession |
| 3-1903 | contraction | recession |
| 4-1903 | contraction | recession |
| 5-1903 | contraction | recession |
| 6-1903 | contraction | recession |
| 7-1903 | contraction | recession |
| 8-1903 | contraction | recession |
| 9-1903 | contraction | recession |
| 10-1903 | contraction | recession |
| 11-1903 | contraction | recession |
| 12-1903 | contraction | recession |
| 1-1904 | contraction | recession |
| 2-1904 | contraction | recession |
| 3-1904 | contraction | recession |
| 4-1904 | contraction | recession |
| 5-1904 | contraction | recession |
| 6-1904 | contraction | recession |
| 7-1904 | contraction | |
| 8-1904 | TROUGH | TROUGH |
| 9-1904 | ||
| 10-1904 | ||
| 11-1904 | ||
| 12-1904 | ||
| 1-1905 | ||
| 2-1905 | ||
| 3-1905 | ||
| 4-1905 | ||
| 5-1905 | ||
| 6-1905 | ||
| 7-1905 | ||
| 8-1905 | ||
| 9-1905 | ||
| 10-1905 | ||
| 11-1905 | ||
| 12-1905 | ||
| 1-1906 | ||
| 2-1906 | ||
| 3-1906 | ||
| 4-1906 | ||
| 5-1906 | ||
| 6-1906 | ||
| 7-1906 | ||
| 8-1906 | ||
| 9-1906 | ||
| 10-1906 | ||
| 11-1906 | ||
| 12-1906 | ||
| 1-1907 | ||
| 2-1907 | ||
| 3-1907 | ||
| 4-1907 | ||
| 5-1907 | PEAK | PEAK recession |
| 6-1907 | contraction | recession |
| 7-1907 | contraction | recession |
| 8-1907 | contraction | recession |
| 9-1907 | contraction | recession |
| 10-1907 | contraction | recession |
| 11-1907 | contraction | recession |
| 12-1907 | contraction | |
| 1-1908 | contraction | recession |
| 2-1908 | contraction | recession |
| 3-1908 | contraction | recession |
| 4-1908 | contraction | recession |
| 5-1908 | contraction | |
| 6-1908 | TROUGH | TROUGH |
| 7-1908 | ||
| 8-1908 | ||
| 9-1908 | ||
| 10-1908 | ||
| 11-1908 | ||
| 12-1908 | ||
| 1-1909 | ||
| 2-1909 | ||
| 3-1909 | ||
| 4-1909 | ||
| 5-1909 | ||
| 6-1909 | ||
| 7-1909 | ||
| 8-1909 | ||
| 9-1909 | ||
| 10-1909 | ||
| 11-1909 | ||
| 12-1909 | PEAK | |
| 1-1910 | PEAK | |
| 2-1910 | contraction | |
| 3-1910 | contraction | |
| 4-1910 | contraction | recession |
| 5-1910 | contraction | recession |
| 6-1910 | contraction | recession |
| 7-1910 | contraction | recession |
| 8-1910 | contraction | recession |
| 9-1910 | contraction | recession |
| 10-1910 | contraction | recession |
| 11-1910 | contraction | recession |
| 12-1910 | contraction | recession |
| 1-1911 | contraction | recession |
| 2-1911 | contraction | recession |
| 3-1911 | contraction | recession |
| 4-1911 | contraction | recession |
| 5-1911 | contraction | recession |
| 6-1911 | contraction | recession |
| 7-1911 | contraction | recession |
| 8-1911 | contraction | recession |
| 9-1911 | contraction | recession |
| 10-1911 | contraction | recession |
| 11-1911 | contraction | recession |
| 12-1911 | contraction | |
| 1-1912 | TROUGH | TROUGH |
| 2-1912 | ||
| 3-1912 | ||
| 4-1912 | ||
| 5-1912 | ||
| 6-1912 | ||
| 7-1912 | ||
| 8-1912 | ||
| 9-1912 | ||
| 10-1912 | ||
| 11-1912 | ||
| 12-1912 | recession | |
| 1-1913 | PEAK | PEAK recession |
| 2-1913 | contraction | recession |
| 3-1913 | contraction | recession |
| 4-1913 | contraction | recession |
| 5-1913 | contraction | recession |
| 6-1913 | contraction | recession |
| 7-1913 | contraction | recession |
| 8-1913 | contraction | recession |
| 9-1913 | contraction | recession |
| 10-1913 | contraction | recession |
| 11-1913 | contraction | recession |
| 12-1913 | contraction | recession |
| 1-1914 | contraction | recession |
| 2-1914 | contraction | recession |
| 3-1914 | contraction | recession |
| 4-1914 | contraction | recession |
| 5-1914 | contraction | recession |
| 6-1914 | contraction | recession |
| 7-1914 | contraction | recession |
| 8-1914 | contraction | recession |
| 9-1914 | contraction | recession |
| 10-1914 | contraction | recession |
| 11-1914 | contraction | recession |
| 12-1914 | TROUGH | TROUGH recession |
| 1-1915 | ||
| 2-1915 | ||
| 3-1915 | ||
| 4-1915 | ||
| 5-1915 | ||
| 6-1915 | ||
| 7-1915 | ||
| 8-1915 | ||
| 9-1915 | ||
| 10-1915 | ||
| 11-1915 | ||
| 12-1915 | ||
| 1-1916 | ||
| 2-1916 | ||
| 3-1916 | ||
| 4-1916 | ||
| 5-1916 | ||
| 6-1916 | ||
| 7-1916 | ||
| 8-1916 | ||
| 9-1916 | ||
| 10-1916 | ||
| 11-1916 | ||
| 12-1916 | ||
| 1-1917 | ||
| 2-1917 | ||
| 3-1917 | ||
| 4-1917 | ||
| 5-1917 | ||
| 6-1917 | ||
| 7-1917 | ||
| 8-1917 | ||
| 9-1917 | ||
| 10-1917 | ||
| 11-1917 | ||
| 12-1917 | ||
| 1-1918 | ||
| 2-1918 | ||
| 3-1918 | ||
| 4-1918 | ||
| 5-1918 | ||
| 6-1918 | ||
| 7-1918 | ||
| 8-1918 | PEAK | PEAK |
| 9-1918 | contraction | recession |
| 10-1918 | contraction | recession |
| 11-1918 | contraction | recession |
| 12-1918 | contraction | recession |
| 1-1919 | contraction | recession |
| 2-1919 | contraction | recession |
| 3-1919 | TROUGH | TROUGH |
| 4-1919 | ||
| 5-1919 | ||
| 6-1919 | ||
| 7-1919 | ||
| 8-1919 | ||
| 9-1919 | ||
| 10-1919 | ||
| 11-1919 | ||
| 12-1919 | ||
| 1-1920 | PEAK | PEAK |
| 2-1920 | contraction | recession |
| 3-1920 | contraction | recession |
| 4-1920 | contraction | recession |
| 5-1920 | contraction | recession |
| 6-1920 | contraction | recession |
| 7-1920 | contraction | recession |
| 8-1920 | contraction | recession |
| 9-1920 | contraction | recession |
| 10-1920 | contraction | recession |
| 11-1920 | contraction | recession |
| 12-1920 | contraction | recession |
| 1-1921 | contraction | recession |
| 2-1921 | contraction | recession |
| 3-1921 | contraction | recession |
| 4-1921 | contraction | recession |
| 5-1921 | contraction | recession |
| 6-1921 | contraction | recession |
| 7-1921 | TROUGH | TROUGH recession |
| 8-1921 | ||
| 9-1921 | ||
| 10-1921 | ||
| 11-1921 | ||
| 12-1921 | ||
| 1-1922 | ||
| 2-1922 | ||
| 3-1922 | ||
| 4-1922 | ||
| 5-1922 | ||
| 6-1922 | ||
| 7-1922 | ||
| 8-1922 | ||
| 9-1922 | ||
| 10-1922 | ||
| 11-1922 | ||
| 12-1922 | ||
| 1-1923 | ||
| 2-1923 | ||
| 3-1923 | ||
| 4-1923 | ||
| 5-1923 | PEAK | PEAK recession |
| 6-1923 | contraction | recession |
| 7-1923 | contraction | recession |
| 8-1923 | contraction | recession |
| 9-1923 | contraction | recession |
| 10-1923 | contraction | recession |
| 11-1923 | contraction | recession |
| 12-1923 | contraction | recession |
| 1-1924 | contraction | recession |
| 2-1924 | contraction | recession |
| 3-1924 | contraction | recession |
| 4-1924 | contraction | recession |
| 5-1924 | contraction | recession |
| 6-1924 | contraction | |
| 7-1924 | TROUGH | TROUGH |
| 8-1924 | recession | |
| 9-1924 | ||
| 10-1924 | ||
| 11-1924 | ||
| 12-1924 | ||
| 1-1925 | ||
| 2-1925 | ||
| 3-1925 | ||
| 4-1925 | ||
| 5-1925 | ||
| 6-1925 | ||
| 7-1925 | ||
| 8-1925 | ||
| 9-1925 | ||
| 10-1925 | ||
| 11-1925 | ||
| 12-1925 | ||
| 1-1926 | ||
| 2-1926 | ||
| 3-1926 | ||
| 4-1926 | ||
| 5-1926 | ||
| 6-1926 | ||
| 7-1926 | ||
| 8-1926 | ||
| 9-1926 | ||
| 10-1926 | PEAK | PEAK |
| 11-1926 | contraction | recession |
| 12-1926 | contraction | recession |
| 1-1927 | contraction | recession |
| 2-1927 | contraction | recession |
| 3-1927 | contraction | recession |
| 4-1927 | contraction | recession |
| 5-1927 | contraction | recession |
| 6-1927 | contraction | recession |
| 7-1927 | contraction | recession |
| 8-1927 | contraction | recession |
| 9-1927 | contraction | recession |
| 10-1927 | contraction | recession |
| 11-1927 | TROUGH | TROUGH |
| 12-1927 | ||
| 1-1928 | ||
| 2-1928 | ||
| 3-1928 | ||
| 4-1928 | ||
| 5-1928 | ||
| 6-1928 | ||
| 7-1928 | ||
| 8-1928 | ||
| 9-1928 | ||
| 10-1928 | ||
| 11-1928 | ||
| 12-1928 | ||
| 1-1929 | ||
| 2-1929 | ||
| 3-1929 | ||
| 4-1929 | ||
| 5-1929 | ||
| 6-1929 | depression | |
| 7-1929 | depression | |
| 8-1929 | PEAK | PEAK depression |
| 9-1929 | contraction | depression |
| 10-1929 | contraction | depression |
| 11-1929 | contraction | depression |
| 12-1929 | contraction | depression |
| 1-1930 | contraction | depression |
| 2-1930 | contraction | depression |
| 3-1930 | contraction | depression |
| 4-1930 | contraction | depression |
| 5-1930 | contraction | depression |
| 6-1930 | contraction | depression |
| 7-1930 | contraction | depression |
| 8-1930 | contraction | depression |
| 9-1930 | contraction | depression |
| 10-1930 | contraction | depression |
| 11-1930 | contraction | depression |
| 12-1930 | contraction | depression |
| 1-1931 | contraction | depression |
| 2-1931 | contraction | depression |
| 3-1931 | contraction | depression |
| 4-1931 | contraction | depression |
| 5-1931 | contraction | depression |
| 6-1931 | contraction | depression |
| 7-1931 | contraction | depression |
| 8-1931 | contraction | depression |
| 9-1931 | contraction | depression |
| 10-1931 | contraction | depression |
| 11-1931 | contraction | depression |
| 12-1931 | contraction | depression |
| 1-1932 | contraction | depression |
| 2-1932 | contraction | depression |
| 3-1932 | contraction | depression |
| 4-1932 | contraction | depression |
| 5-1932 | contraction | depression |
| 6-1932 | contraction | depression |
| 7-1932 | contraction | depression |
| 8-1932 | contraction | |
| 9-1932 | contraction | |
| 10-1932 | contraction | |
| 11-1932 | contraction | depression |
| 12-1932 | contraction | depression |
| 1-1933 | contraction | depression |
